| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03507879 | + 2.2% | 2067.5 | Ethereum |
| ZEC | 0.00534228 | - 2% | 934 | Zcash |
| DASH | 0.00046923 | - 1.5% | 216.6 | DASH |
| LTC | 0.00090358 | + 1.6% | 181.7 | Litecoin |
| ETC | 0.00014127 | - 0.1% | 99.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 60.4 | YoChat Token |
| SHIBA2 | 0.00000018 | - 18.2% | 37.3 | Shiba v2 Limited |
SHIB-USDTb | T0.00000919 | - 0.3% | 24.3 | SHIBA INU |
DOGE-BTC | 0.00000165 | + 2.5% | 22.8 | Dogecoin |
BIG-BTC | 0.00829339 | - 0.5% | 17.3 | BIG |
XRP-BTC | 0.00002458 | - 2% | 16.9 | Ripple |
SHIBA2-BTC | 0.00000018 | - 18.2% | 9.6 | Shiba v2 Limited |
TRX-BTC | 0.00000317 | + 1.3% | 8.5 | Tron Token |
FLOKIb-USDTb | T0.00005763 | - 0.8% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011904 | - 2.9% | 4.1 | BitcoinCashABC |
ETH-BTC | 0.03508870 | + 1.9% | 2.8 | Ethereum |
BTC-USDTt | T92684.82 | - 0.8% | 2.7 | Bitcoin |
ZEC-BTC | 0.00533398 | - 2% | 1.5 | Zcash |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T92850.52 | - 0.7% | 1.4 | Bitcoin |
| YOMBA | 0.00000153 | + 30.8% | 1.3 | YOMBA |
BTC-USDTb | T92609.95 | - 0.6% | 1.2 | Bitcoin |
ETH-USDT | T3258.3332048 | + 1.4% | 1.1 | Ethereum |
BTC-RUR | R7172800.38 | - 0.7% | 1 | Bitcoin |
DOGE-ETH | E0.00004700 | + 0.8% | 1 | Dogecoin |
BNB-BTC | 0.00986700 | + 1.9% | 0.8 | BNB BSC |
ROBO-BTC | 0.00000033 | + 3.2% | 0.7 | Robo |
DOGE-USDT | T0.15291270 | + 1.9% | 0.7 | Dogecoin |
ETH-USDC | 3264.9968960 | + 1.1% | 0.6 | Ethereum |
USDT-RUR | R77.38 | - 0.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00116586 | - 0.2% | 0.4 | BONUS |
YO10-USDTt | T0.00017934 | + 1.6% | 0.3 | YO10 Yobit |
| BTC | R7202000.00 | - 0.2% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00133769 | - 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002033 | - 0.1% | 0.3 | TON Coin |
WBNB-BTC | 0.00987538 | + 2.3% | 0.3 | WBNB BEP20 |
| BTC | T93399.99 | - 0.9% | 0.3 | Bitcoin |
DASH-BTC | 0.00046662 | - 2.9% | 0.2 | DASH |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00089931 | + 1% | 0.2 | Litecoin |
- STRB / WAVES
- Last: 0.00000042
- 24High: 0.00000042
- 24Low: 0.00000042
- 24V: 0 WAVES
| 가격 | STRB | WAVES |
|---|
| 0.00000043 | 234.000000 | 0.00010062 |
| 0.00000044 | 250.000000 | 0.00011000 |
| 0.00000045 | 250.000000 | 0.00011250 |
| 0.00000046 | 230.000000 | 0.00010580 |
| 0.00000047 | 220.000000 | 0.00010340 |
| 0.00000048 | 1041876.666 | 0.50010079 |
| 0.00000049 | 210.000000 | 0.00010290 |
| 0.00000050 | 1210.00000 | 0.00060500 |
| 0.00000051 | 210.000000 | 0.00010710 |
| 0.00000052 | 200.000000 | 0.00010400 |
| 0.00000053 | 200.000000 | 0.00010600 |
| 0.00000054 | 200.000000 | 0.00010800 |
| 0.00000055 | 88182.93612774 | 0.04850061 |
| 0.00000056 | 190.000000 | 0.00010640 |
| 0.00000057 | 180.000000 | 0.00010260 |
| 0.00000058 | 180.000000 | 0.00010440 |
| 0.00000059 | 180.000000 | 0.00010620 |
| 0.00000060 | 1170.00000 | 0.00070200 |
| 0.00000063 | 1114281.6383322 | 0.70199743 |
| 0.00000065 | 1000.00000 | 0.00065000 |
| 0.00000070 | 1199.83345594 | 0.00083988 |
| 0.00000071 | 201.58628873 | 0.00014312 |
| 0.00000075 | 1000.00000 | 0.00075000 |
| 0.00000080 | 1000.00000 | 0.00080000 |
| 0.00000085 | 1000.00000 | 0.00085000 |
| 0.00000090 | 4450.3992037 | 0.00400535 |
| 0.00000095 | 1000.00000 | 0.00095000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000109 | 880.000000 | 0.00095920 |
| 0.00000111 | 160.000000 | 0.00017760 |
| 0.00000130 | 140.000000 | 0.00018200 |
| 0.00000150 | 5000.00000 | 0.00750000 |
| 0.00000185 | 806484.72709305 | 1.49199674 |
| 0.00000188 | 255323.228733 | 0.48000767 |
| 0.00000200 | 3000.00000 | 0.00600000 |
| 0.00000212 | 10000.0000 | 0.02120000 |
| 0.00000240 | 108.000000 | 0.00025920 |
| 0.00000250 | 10000.0000 | 0.02500000 |
| 0.00000253 | 145166.48547158 | 0.36727120 |
| 0.00000255 | 50.0000000 | 0.00012750 |
| 0.00000273 | 25658.75501098 | 0.07004840 |
| 0.00000299 | 60904.91171048 | 0.18210568 |
| 0.00000300 | 4052.01742542 | 0.01215605 |
| 0.00000303 | 145166.48547158 | 0.43985445 |
| 0.00000313 | 310.000000 | 0.00097030 |
| 0.00000342 | 17702.13929411 | 0.06054131 |
| 0.00000350 | 1031.00000001 | 0.00360850 |
| 0.00000353 | 145166.48547158 | 0.51243769 |
| 0.00000355 | 50.0000000 | 0.00017750 |
| 0.00000400 | 3550.00000 | 0.01420000 |
| 가격 | STRB | WAVES |
|---|
| 0.00000029 | 1416.75862068 | 0.00041085 |
| 0.00000028 | 1970.92857142 | 0.00055185 |
| 0.00000027 | 1214.25925925 | 0.00032784 |
| 0.00000026 | 1263.8076923 | 0.00032858 |
| 0.00000025 | 1298.20000 | 0.00032455 |
| 0.00000024 | 2587.91666666 | 0.00062109 |
| 0.00000023 | 2425.17391304 | 0.00055778 |
| 0.00000022 | 2351.22727272 | 0.00051726 |
| 0.00000021 | 2272.04761904 | 0.00047712 |
| 0.00000020 | 11756535.95393 | 2.35130719 |
| 0.00000019 | 2533.42105263 | 0.00048134 |
| 0.00000018 | 9138.6111111 | 0.00164494 |
| 0.00000017 | 4208.82352941 | 0.00071549 |
| 0.00000016 | 4285.43750 | 0.00068567 |
| 0.00000015 | 4449.59999999 | 0.00066743 |
| 0.00000014 | 1761.64285714 | 0.00024662 |
| 0.00000013 | 2647.15384615 | 0.00034412 |
| 0.00000012 | 2359.33333333 | 0.00028311 |
| 0.00000011 | 25648420.31765454 | 2.82132623 |
| 0.00000010 | 12630.1000 | 0.00126301 |
| 0.00000009 | 2475.88888888 | 0.00022282 |
| 0.00000008 | 2907.75000 | 0.00023262 |
| 0.00000007 | 1962815.10949528 | 0.13739705 |
| 0.00000006 | 1708214.43745002 | 0.10249286 |
| 0.00000005 | 154667.2263473 | 0.00773336 |
| 0.00000004 | 173956.58714478 | 0.00695826 |
| 0.00000003 | 343675.95342645 | 0.01031027 |
| 0.00000002 | 570571.21556884 | 0.01141142 |
| 0.00000001 | 6372135.50216637 | 0.06372135 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | STRB |
|---|
| 11:06:16 | BUY | 0.00000042 | 460000.000 |
| 09:29:38 | BUY | 0.00000042 | 2462.35714285 |
| 09:29:38 | BUY | 0.00000042 | 240.000000 |
| 09:29:38 | BUY | 0.00000041 | 246.000000 |
| 09:29:38 | BUY | 0.00000040 | 260.000000 |
| 09:29:38 | BUY | 0.00000039 | 270.000000 |
| 09:29:38 | BUY | 0.00000038 | 280.000000 |
| 09:29:38 | BUY | 0.00000037 | 272.0177603 |
| 09:29:38 | BUY | 0.00000037 | 423.000000 |
| 22:16:04 | SELL | 0.00000032 | 781250.000 |
| 08:34:25 | SELL | 0.00000031 | 5523.61001252 |
| 06:01:28 | SELL | 0.00000032 | 771808.73353134 |
| 05:39:19 | SELL | 0.00000032 | 4720.63323433 |
| 05:39:09 | SELL | 0.00000032 | 4720.63323433 |
| 15:45:19 | SELL | 0.00000036 | 694164.44444444 |
| 15:44:58 | BUY | 0.00000036 | 280.000000 |
| 16:39:03 | SELL | 0.00000030 | 16520.06460255 |
| 16:38:53 | BUY | 0.00000030 | 1375.03448275 |
| 16:38:53 | BUY | 0.00000029 | 1910.60714285 |
| 16:38:53 | BUY | 0.00000028 | 1175.59259259 |
| 16:38:53 | BUY | 0.00000027 | 1221.88461538 |
| 16:38:53 | BUY | 0.00000026 | 1253.28000 |
| 16:38:53 | BUY | 0.00000025 | 2494.37500 |
| 03:58:06 | SELL | 0.00000024 | 18922.7647058 |
| 01:42:00 | SELL | 0.00000024 | 29870.59977523 |
| 01:41:47 | BUY | 0.00000024 | 2333.47826086 |
| 01:41:47 | BUY | 0.00000023 | 2258.00000 |
| 01:41:47 | BUY | 0.00000022 | 2177.47619047 |
| 01:41:47 | BUY | 0.00000021 | 2187.40000 |
| 01:41:47 | BUY | 0.00000020 | 2416.42105263 |
| 01:41:47 | BUY | 0.00000019 | 5624.55555555 |
| 01:41:47 | BUY | 0.00000019 | 3067.83333333 |
| 00:41:39 | BUY | 0.00000018 | 1831.00000 |
| 00:41:39 | BUY | 0.00000018 | 2159.94117647 |
| 00:41:39 | BUY | 0.00000017 | 1824.00000 |
| 00:41:39 | BUY | 0.00000017 | 2225.56250 |
| 00:41:39 | BUY | 0.00000016 | 919.53333333 |
| 00:41:39 | BUY | 0.00000016 | 1577.40000 |
| 00:41:39 | BUY | 0.00000016 | 837.86666666 |
| 00:41:39 | BUY | 0.00000016 | 853.600000 |
| 00:41:39 | BUY | 0.00000015 | 1650.85714285 |
| 00:41:27 | SELL | 0.00000014 | 370982.82741605 |
| 00:41:27 | SELL | 0.00000014 | 1650.85714285 |
| 00:41:27 | SELL | 0.00000015 | 919.53333333 |
| 00:41:27 | SELL | 0.00000015 | 1577.40000 |
| 00:41:27 | SELL | 0.00000015 | 837.86666666 |
| 00:41:27 | SELL | 0.00000015 | 853.600000 |
| 00:41:27 | SELL | 0.00000016 | 1824.00000 |
| 00:41:27 | SELL | 0.00000016 | 2225.56250 |
| 00:41:27 | SELL | 0.00000017 | 1831.00000 |
MiklosSarkadi: trading in Doge market is so volatile especiially when it goes down 3% while your coin is also losing 12% a day in inflation
MiklosSarkadi: should have made it a staking coin
nottyhassan L1: Most people who trading yomba are using exchange money what they got as a airdrop
nottyhassan L1: Yobit is only exchange who gives us handsome airdrop every year
MiklosSarkadi: yep.. but if they had 3 month staking maybe the coin would take off.... but its doomed to Doge market soon
MiklosSarkadi: inflation is too high.. its more of a fun trading coin.. pump fun
MiklosSarkadi: but i think they tried lower inflation with water coin.. it still died
MK40011 L0: it is a nice marketing idea spend 10 btc on an air drop is better than ad-sense
Rdixit L0: Hii guys who will get yomba airdrop there is any criteria??
okika: Rdixit, it's over, forget it
Yanadia: Good morning during day
manbtc007: Gud Maring
nottyhassan L1: Bought yomba at 112 last night eager to get 11 percent
nottyhassan L1: Yomba buy wall, yobit has come together put a strong buy wall for yomba yobit is buying back yomba to support yomba price
manbtc007: nottyhassan, Wow you are so lucky. I'm happy for you. After making a huge profit have a drink from my side.
MinerGate: hi)))
Gonewithwind: nottyhassan, you are so proffesional mate .all profit for you .
fdaghistani L0: Does anyone know what the minimum amount of BTC you can withdraw on Yobit? I have a small amount but want to get it out to send to another exchange.2
okika: fdaghistani, larger than 0.001
okika: fdaghistani, that's the fee
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
