| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03441104 | + 0.1% | 2313.1 | Ethereum |
| ZEC | 0.00429200 | + 3.9% | 839 | Zcash |
| DASH | 0.00041639 | + 0.3% | 188.2 | DASH |
| LTC | 0.00090339 | - 0.7% | 181.2 | Litecoin |
| ETC | 0.00013690 | - 6.1% | 97.7 | EthereumClassic |
BIG-BTC | 0.00805917 | - 1.4% | 19.5 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000850 | - 2.3% | 8.1 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 5.6 | Dogecoin |
| BCHABC | 0.00011547 | + 1.9% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002286 | - 1.3% | 2.2 | Ripple |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
ZEC-BTC | 0.00428134 | + 2.9% | 2.1 | Zcash |
| YOMBA | 0.00000119 | - 13.2% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005170 | - 0.9% | 1 | FLOKI BEP20 |
BTC-USDTt | T90732.97 | + 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90559.03 | + 0.5% | 0.4 | Bitcoin |
ETH-USDT | T3111.1885026 | + 0.8% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004401 | - 2.9% | 0.3 | Dogecoin |
BTC-USDTb | T90544.96 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116711 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.56 | - 0.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13688167 | - 2.1% | 0.2 | Dogecoin |
ETH-USDC | 3113.4160262 | + 1.1% | 0.2 | Ethereum |
TON-BTC | 0.00001942 | - 0.8% | 0.2 | TON Coin |
| BTC | R7053956.55 | - 0.3% | 0.2 | Bitcoin |
DOGE-WRUB | 6.30714875 | - 1% | 0.1 | Dogecoin |
| XRP | T2.05540000 | - 1.8% | 0.1 | Ripple |
WBNB-BTC | 0.01000595 | - 0.5% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00089945 | - 0.7% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
DASH-BTC | 0.00041370 | - 0.1% | 0.1 | DASH |
SnapToken (SNPT)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12654773 |
Ticker: | SNPT |
Nome completo: | SnapToken |
Algoritmo: | erc20 |
| Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-01-11 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12654773 |
| 2026-01-10 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12654773 |
| 2026-01-09 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12654773 |
| 2026-01-08 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-07 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-06 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-05 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-04 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-03 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-02 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2026-01-01 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2025-12-31 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2025-12-30 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.12529478 |
| 2025-12-29 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-28 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-27 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-26 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-25 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-24 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-23 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-22 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-21 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-20 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-19 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-18 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-17 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-16 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-15 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-14 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-13 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-12 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-11 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-10 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
| 2025-12-09 | 0.00000001 | 0.00757382 | 0.00000043 | 0.00116751 | 0.13038225 |
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!




Ticker:
