| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03480179 | - 0.4% | 2188.4 | Ethereum |
| ZEC | 0.00521447 | - 4.1% | 949.9 | Zcash |
| DASH | 0.00045481 | - 4.6% | 215.8 | DASH |
| LTC | 0.00090489 | - 0.4% | 173.1 | Litecoin |
| ETC | 0.00014258 | + 0.7% | 105.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000889 | - 2% | 18.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.3% | 16.9 | Dogecoin |
XRP-BTC | 0.00002401 | - 1.6% | 9.5 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.8 | Tron Token |
BIG-BTC | 0.00827549 | - 0.4% | 6.7 | BIG |
| YOMBA | 0.00000189 | + 58.9% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 0.2% | 4.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 3% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.7 | Ethereum |
BTC-USDTt | T90970.53 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524463 | - 2.8% | 1 | Zcash |
ETH-USDT | T3143.1345070 | - 3.2% | 0.8 | Ethereum |
BTC-USDTb | T90838.60 | - 2.5% | 0.8 | Bitcoin |
BTC-USDT | T90771.78 | - 2.6% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004653 | + 2.7% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
ETH-USDC | 3136.5024928 | - 2.8% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116819 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7156142.56 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.14622372 | - 1.1% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7119999.99 | - 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00045343 | - 4.4% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.1% | 0.2 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- SW / RUR
- Last: 0.00074146
- 24High: 0.00074146
- 24Low: 0.00074146
- 24V: 0 SW
| Preço | SW | RUR |
|---|
| 0.00092556 | 2165.7278392 | 2.00451105 |
| 0.00095001 | 134.867358 | 0.12812533 |
| 0.00096001 | 140.994413 | 0.13535604 |
| 0.00097001 | 125.000000 | 0.12125125 |
| 0.00098001 | 125.000000 | 0.12250125 |
| 0.00099001 | 125.000000 | 0.12375125 |
| 0.00100001 | 124.665708 | 0.12466695 |
| 0.00110001 | 125.000000 | 0.13750125 |
| 0.00120001 | 125.000000 | 0.15000125 |
| 0.00130001 | 123.303100 | 0.16029526 |
| 0.00139999 | 650.000000 | 0.90999350 |
| 0.00140000 | 616.260700 | 0.86276498 |
| 0.00149992 | 1520.95186426 | 2.28130612 |
| 0.00149993 | 13455.57350861 | 20.18241837 |
| 0.00150000 | 8151.54941718 | 12.22732412 |
| 0.00151105 | 5861.05029637 | 8.85634005 |
| 0.00157000 | 89.78633667 | 0.14096454 |
| 0.00158000 | 429.25708536 | 0.67822619 |
| 0.00158667 | 10000.0000 | 15.8667000 |
| 0.00160000 | 103.600900 | 0.16576144 |
| 0.00170000 | 106.268900 | 0.18065713 |
| 0.00180000 | 210120.89299403 | 378.21760738 |
| 0.00185000 | 333.33333332 | 0.61666666 |
| 0.00189990 | 100.000000 | 0.18999000 |
| 0.00199990 | 300.000000 | 0.59997000 |
| 0.00210000 | 3973.08229999 | 8.34347282 |
| 0.00219990 | 200.000000 | 0.43998000 |
| 0.00220000 | 300000.000 | 660.000000 |
| 0.00222364 | 236.40886075 | 0.52568819 |
| 0.00240000 | 142.000000 | 0.34080000 |
| 0.00245000 | 200.000000 | 0.49000000 |
| 0.00246908 | 1000.99999999 | 2.47154907 |
| 0.00247000 | 100.000000 | 0.24700000 |
| 0.00248000 | 170.000000 | 0.42160000 |
| 0.00250000 | 1033263.54483843 | 2583.15886209 |
| 0.00258000 | 300.000000 | 0.77400000 |
| 0.00269980 | 100.000000 | 0.26998000 |
| 0.00297000 | 100.000000 | 0.29700000 |
| 0.00299990 | 560.000000 | 1.67994400 |
| 0.00300000 | 80391.55168414 | 241.17465505 |
| 0.00313000 | 2750.27567231 | 8.60836285 |
| 0.00320000 | 500.000000 | 1.60000000 |
| 0.00330000 | 100.000000 | 0.33000000 |
| 0.00338000 | 1000.00000 | 3.38000000 |
| 0.00339823 | 38.40478723 | 0.13050830 |
| 0.00340000 | 100.000000 | 0.34000000 |
| 0.00345000 | 200.000000 | 0.69000000 |
| 0.00358000 | 300.000000 | 1.07400000 |
| 0.00397000 | 100.000000 | 0.39700000 |
| 0.00399990 | 60.0000000 | 0.23999400 |
| Preço | SW | RUR |
|---|
| 0.00074147 | 134.867358 | 0.10000009 |
| 0.00074146 | 35015.58000698 | 25.96265195 |
| 0.00070001 | 142.855244 | 0.10000009 |
| 0.00068112 | 14828.51788298 | 10.1000001 |
| 0.00068111 | 161.50107912 | 0.10999999 |
| 0.00068110 | 10000.0000 | 6.81100000 |
| 0.00064951 | 244963.83536 | 159.1064607 |
| 0.00056812 | 193.62106597 | 0.10999999 |
| 0.00056811 | 10000.0000 | 5.68110000 |
| 0.00040870 | 269.14607291 | 0.10999999 |
| 0.00040001 | 274.99312517 | 0.10999999 |
| 0.00040000 | 2500.00000 | 1.00000000 |
| 0.00035682 | 308.27868393 | 0.10999999 |
| 0.00035681 | 10000.0000 | 3.56810000 |
| 0.00034741 | 549574.71818 | 190.92775284 |
| 0.00023570 | 466.6949512 | 0.10999999 |
| 0.00023569 | 4709.57613813 | 1.10999999 |
| 0.00023568 | 10000.0000 | 2.35680000 |
| 0.00021650 | 200000.000 | 43.3000000 |
| 0.00020002 | 549.94500549 | 0.10999999 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 5000.00000 | 1.00000000 |
| 0.00013001 | 846.0887624 | 0.10999999 |
| 0.00013000 | 1538.46153846 | 0.19999999 |
| 0.00012358 | 890.11166855 | 0.10999999 |
| 0.00012357 | 10000.0000 | 1.23570000 |
| 0.00012001 | 916.59028414 | 0.10999999 |
| 0.00012000 | 30000.0000 | 3.60000000 |
| 0.00011014 | 998.7288905 | 0.10999999 |
| 0.00011013 | 35365.38299954 | 3.89478962 |
| 0.00010501 | 1047.51928387 | 0.10999999 |
| 0.00010500 | 9523.8095238 | 0.99999999 |
| 0.00010237 | 1074.53355475 | 0.10999999 |
| 0.00010236 | 10000.0000 | 1.02360000 |
| 0.00010004 | 1099.56017592 | 0.10999999 |
| 0.00010003 | 2099.67009897 | 0.21002999 |
| 0.00010002 | 124183.49843112 | 12.42083351 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 11100.0000 | 1.11000000 |
| 0.00009999 | 140014.000 | 13.99999986 |
| 0.00003302 | 3331.31435493 | 0.10999999 |
| 0.00003301 | 30293.85034837 | 0.99999999 |
| 0.00002453 | 4484.30493273 | 0.10999999 |
| 0.00002452 | 3000000.00 | 73.5600000 |
| 0.00001301 | 8455.03458877 | 0.10999999 |
| 0.00001300 | 15384.61538461 | 0.19999999 |
| 0.00001125 | 3000000.00 | 33.7500000 |
| 0.00001050 | 95238.09523809 | 0.99999999 |
| 0.00001024 | 100000.000 | 1.02400000 |
| 0.00001012 | 153183.49843112 | 1.55021700 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SW |
|---|
| 21:01:09 | SELL | 0.00074146 | 5445.132642 |
| 21:01:09 | SELL | 0.00074147 | 134.867358 |
| 02:02:26 | SELL | 0.00074045 | 295.18363572 |
| 20:23:37 | SELL | 0.00074045 | 1300.60795751 |
| 20:23:37 | SELL | 0.00075001 | 133.331688 |
| 20:23:37 | SELL | 0.00076409 | 143.9620987 |
| 20:23:37 | SELL | 0.00077001 | 129.868573 |
| 20:23:37 | SELL | 0.00079001 | 30.25437134 |
| 15:16:06 | SELL | 0.00079001 | 96.32643066 |
| 15:16:06 | SELL | 0.00079230 | 64.41984999 |
| 15:16:06 | SELL | 0.00079231 | 126.213350 |
| 18:50:25 | SELL | 0.00079230 | 1009.24244445 |
| 18:40:19 | SELL | 0.00079230 | 1092.06554476 |
| 18:40:18 | SELL | 0.00079231 | 138.83454708 |
| 18:40:18 | SELL | 0.00079232 | 126.211757 |
| 18:40:18 | SELL | 0.00080001 | 124.998562 |
| 18:40:18 | SELL | 0.00081001 | 123.455389 |
| 10:53:30 | SELL | 0.00080000 | 1250.00000 |
| 09:30:14 | SELL | 0.00081100 | 7736.27237278 |
| 08:11:52 | SELL | 0.00081101 | 135.63334607 |
| 08:11:52 | SELL | 0.00081101 | 123.30305421 |
| 08:11:52 | SELL | 0.00081101 | 123.303100 |
| 05:37:51 | SELL | 0.00081102 | 780.77221789 |
| 16:16:26 | SELL | 0.00081102 | 452.24299751 |
| 16:16:26 | SELL | 0.00081102 | 135.63167369 |
| 02:59:16 | BUY | 0.00122565 | 20774.48560722 |
| 15:52:04 | BUY | 0.00122565 | 20458.06613066 |
| 15:52:04 | BUY | 0.00122564 | 7541.93286579 |
| 08:50:31 | BUY | 0.00101689 | 98.53613468 |
| 06:25:19 | BUY | 0.00101375 | 4071.13897721 |
| 06:25:19 | BUY | 0.00101375 | 1122.00000 |
| 07:38:28 | SELL | 0.00081100 | 2263.72762722 |
| 07:38:08 | SELL | 0.00081101 | 123.303100 |
| 07:37:57 | SELL | 0.00081102 | 126.537300 |
| 07:37:49 | SELL | 0.00081150 | 135.55144793 |
| 07:37:40 | SELL | 0.00081151 | 243.496100 |
| 07:37:33 | SELL | 0.00081350 | 135.21819299 |
| 07:37:15 | SELL | 0.00081351 | 122.924200 |
| 15:51:50 | SELL | 0.00081152 | 197.160900 |
| 08:56:22 | SELL | 0.00150000 | 9952.46375168 |
| 08:56:07 | BUY | 0.00150000 | 38.23673334 |
| 08:52:55 | SELL | 0.00140000 | 1016.39203384 |
| 08:52:39 | BUY | 0.00140000 | 73.86115192 |
| 21:56:39 | BUY | 0.00150000 | 85.06636666 |
| 21:56:39 | BUY | 0.00140000 | 50.0000000 |
| 08:15:40 | BUY | 0.00140000 | 73.3031000 |
| 13:29:16 | BUY | 0.00081101 | 9630.09074579 |
| 13:29:08 | SELL | 0.00081101 | 123.303100 |
| 09:23:02 | SELL | 0.00081101 | 123.30305421 |
| 09:23:02 | SELL | 0.00081101 | 123.303100 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
